| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 41.7 | 44.9 | 48.4 |
| M | 43.3 | 46.5 | 48.8 |
| L | 44.9 | 48 | 49.2 |
| XL | 46.5 | 49.6 | 49.6 |
| 2XL | 48 | 51.2 | 50 |
| 3XL | 49.6 | 52.8 | 50.4 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 106 | 114 | 123 |
| M | 110 | 118 | 124 |
| L | 114 | 122 | 125 |
| XL | 118 | 126 | 126 |
| 2XL | 122 | 130 | 127 |
| 3XL | 126 | 134 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











