| Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 29.9-33.9 | 23.6-31.5 | 32.3-38.6 | 5.9 | 51.2 |
| M | 31.5-35.4 | 25.2-33.1 | 33.9-40.2 | 6.1 | 52.4 |
| L | 33.1-37 | 26.8-34.6 | 35.4-41.7 | 6.3 | 53.5 |
| Size(cm) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
|---|---|---|---|---|---|
| S | 76-86 | 60-80 | 82-98 | 15 | 130 |
| M | 80-90 | 64-84 | 86-102 | 15.5 | 133 |
| L | 84-94 | 68-88 | 90-106 | 16 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















