| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 27.6 | 42.9 | 13.8 | 19.7 |
| M | 33.9 | 28.3 | 43.3 | 14.2 | 20.1 |
| L | 35.8 | 30.3 | 43.7 | 14.6 | 20.5 |
| XL | 37.8 | 32.3 | 44.1 | 15 | 20.9 |
| 2XL | 39.8 | 34.3 | 44.5 | 15.4 | 21.3 |
| 3XL | 41.7 | 36.2 | 44.9 | 15.7 | 21.7 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 70 | 109 | 35 | 50 |
| M | 86 | 72 | 110 | 36 | 51 |
| L | 91 | 77 | 111 | 37 | 52 |
| XL | 96 | 82 | 112 | 38 | 53 |
| 2XL | 101 | 87 | 113 | 39 | 54 |
| 3XL | 106 | 92 | 114 | 40 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























