| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 28.3-34.6 | 23.6-26.8 | 51.6 | 29.9-37 | 23.6 |
| M | 29.9-36.2 | 25.2-28.3 | 52.2 | 31.5-38.6 | 24 |
| L | 31.5-37.8 | 26.8-29.9 | 52.8 | 33.1-40.2 | 24.4 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 72-88 | 60-68 | 131 | 76-94 | 60 |
| M | 76-92 | 64-72 | 132.5 | 80-98 | 61 |
| L | 80-96 | 68-76 | 134 | 84-102 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















