| Size(in) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 33.9 | 25.2 | 33.9 | 40.9 |
| M | 35.4 | 26.8 | 35.4 | 41.3 |
| L | 37 | 28.3 | 37 | 41.7 |
| XL | 38.6 | 29.9 | 38.6 | 42.1 |
| Size(cm) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 86 | 64 | 86 | 104 |
| M | 90 | 68 | 90 | 105 |
| L | 94 | 72 | 94 | 106 |
| XL | 98 | 76 | 98 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













