| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 30.7 | 27.6 | 40.9 |
| M | 32.3 | 29.1 | 41.3 |
| L | 33.9 | 30.7 | 41.7 |
| XL | 35.4 | 32.3 | 42.1 |
| 2XL | 37 | 33.9 | 42.5 |
| 3XL | 38.6 | 35.4 | 42.9 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 78 | 70 | 104 |
| M | 82 | 74 | 105 |
| L | 86 | 78 | 106 |
| XL | 90 | 82 | 107 |
| 2XL | 94 | 86 | 108 |
| 3XL | 98 | 90 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























































