| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 40.2 | 37 | 43.3 | 34.6 |
| M | 41.7 | 38.6 | 44.9 | 35 |
| L | 43.3 | 40.2 | 46.5 | 35.4 |
| XL | 44.9 | 41.7 | 48 | 35.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 102 | 94 | 110 | 88 |
| M | 106 | 98 | 114 | 89 |
| L | 110 | 102 | 118 | 90 |
| XL | 114 | 106 | 122 | 91 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















































