| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 34.6 | 27.6 | 35.4 | 32.3 | 14.6 | 7.9 |
| M | 36.2 | 29.1 | 37 | 32.7 | 15 | 8.3 |
| L | 38.6 | 31.5 | 39.4 | 33.1 | 15.4 | 8.7 |
| XL | 40.9 | 33.9 | 41.7 | 33.5 | 15.7 | 9.1 |
| 2XL | 43.3 | 36.2 | 44.1 | 33.9 | 16.1 | 9.4 |
| 3XL | 45.7 | 38.6 | 46.5 | 34.3 | 16.5 | 9.8 |
| 4XL | 48 | 40.9 | 48.8 | 34.6 | 16.9 | 10.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 88 | 70 | 90 | 82 | 37 | 20 |
| M | 92 | 74 | 94 | 83 | 38 | 21 |
| L | 98 | 80 | 100 | 84 | 39 | 22 |
| XL | 104 | 86 | 106 | 85 | 40 | 23 |
| 2XL | 110 | 92 | 112 | 86 | 41 | 24 |
| 3XL | 116 | 98 | 118 | 87 | 42 | 25 |
| 4XL | 122 | 104 | 124 | 88 | 43 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























