| Size(in) | Length | Bust | Waist |
|---|---|---|---|
| S | 15.4 | 30.7 | 25.2 |
| M | 15.7 | 32.3 | 26.8 |
| L | 16.1 | 33.9 | 28.3 |
| XL | 16.5 | 35.4 | 29.9 |
| 2XL | 16.9 | 37 | 31.5 |
| Size(cm) | Length | Bust | Waist |
|---|---|---|---|
| S | 39 | 78 | 64 |
| M | 40 | 82 | 68 |
| L | 41 | 86 | 72 |
| XL | 42 | 90 | 76 |
| 2XL | 43 | 94 | 80 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









