| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 33.9 | 27.6 | 57.1 |
| M | 35.8 | 29.5 | 57.5 |
| L | 37.8 | 31.5 | 57.9 |
| XL | 39.8 | 33.5 | 58.3 |
| 2XL | 41.7 | 35.4 | 58.7 |
| 3XL | 43.7 | 37.4 | 59.1 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 86 | 70 | 145 |
| M | 91 | 75 | 146 |
| L | 96 | 80 | 147 |
| XL | 101 | 85 | 148 |
| 2XL | 106 | 90 | 149 |
| 3XL | 111 | 95 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















































