| Size(in) | Length | Bust |
|---|---|---|
| S | 10.2 | 32.3 |
| M | 10.6 | 33.9 |
| L | 11 | 35.4 |
| XL | 11.4 | 37 |
| 2XL | 11.8 | 38.6 |
| 3XL | 12.2 | 40.2 |
| 4XL | 12.6 | 41.7 |
| 5XL | 13 | 43.3 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 26 | 82 |
| M | 27 | 86 |
| L | 28 | 90 |
| XL | 29 | 94 |
| 2XL | 30 | 98 |
| 3XL | 31 | 102 |
| 4XL | 32 | 106 |
| 5XL | 33 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































