| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 33.1 | 32.3 | 28.3 |
| M | 34.6 | 33.9 | 28.7 |
| L | 37 | 36.2 | 29.1 |
| XL | 39.4 | 38.6 | 29.5 |
| 2XL | 41.7 | 40.9 | 29.9 |
| 3XL | 44.1 | 43.3 | 30.3 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 84 | 82 | 72 |
| M | 88 | 86 | 73 |
| L | 94 | 92 | 74 |
| XL | 100 | 98 | 75 |
| 2XL | 106 | 104 | 76 |
| 3XL | 112 | 110 | 77 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















