| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-34.6 | 28.3-35.4 | 21.3-27.6 | 46.1 |
| M | 29.1-36.2 | 29.9-37 | 22.8-29.1 | 46.9 |
| L | 30.7-37.8 | 31.5-38.6 | 24.4-30.7 | 47.6 |
| XL | 32.3-39.4 | 33.1-40.2 | 26-32.3 | 48.4 |
| 2XL | 33.9-40.9 | 34.6-41.7 | 27.6-33.9 | 49.2 |
| 3XL | 35.4-42.5 | 36.2-43.3 | 29.1-35.4 | 50 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70-88 | 72-90 | 54-70 | 117 |
| M | 74-92 | 76-94 | 58-74 | 119 |
| L | 78-96 | 80-98 | 62-78 | 121 |
| XL | 82-100 | 84-102 | 66-82 | 123 |
| 2XL | 86-104 | 88-106 | 70-86 | 125 |
| 3XL | 90-108 | 92-110 | 74-90 | 127 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















