| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 37.4 | 40.2 | 32.3 |
| M | 39.4 | 42.1 | 32.7 |
| L | 41.3 | 44.1 | 33.1 |
| XL | 43.3 | 46.1 | 33.5 |
| 2XL | 45.3 | 48 | 33.9 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 95 | 102 | 82 |
| M | 100 | 107 | 83 |
| L | 105 | 112 | 84 |
| XL | 110 | 117 | 85 |
| 2XL | 115 | 122 | 86 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































