| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| L | 30.7 | 39.4 | 18.5 |
| XL | 32.3 | 40.9 | 18.9 |
| 2XL | 33.9 | 42.5 | 19.3 |
| 3XL | 35.4 | 44.1 | 19.7 |
| 4XL | 37 | 45.7 | 20.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| L | 78 | 100 | 47 |
| XL | 82 | 104 | 48 |
| 2XL | 86 | 108 | 49 |
| 3XL | 90 | 112 | 50 |
| 4XL | 94 | 116 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















