| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| XS | 50.4 | 37.8 | 40.9 |
| S | 52 | 39.4 | 41.3 |
| M | 53.5 | 40.9 | 41.7 |
| L | 55.1 | 42.5 | 42.1 |
| XL | 56.7 | 44.1 | 42.5 |
| 2XL | 58.3 | 45.7 | 42.9 |
| 3XL | 59.8 | 47.2 | 43.3 |
| 4XL | 61.4 | 48.8 | 43.7 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| XS | 128 | 96 | 104 |
| S | 132 | 100 | 105 |
| M | 136 | 104 | 106 |
| L | 140 | 108 | 107 |
| XL | 144 | 112 | 108 |
| 2XL | 148 | 116 | 109 |
| 3XL | 152 | 120 | 110 |
| 4XL | 156 | 124 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















