| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.9-39.4 | 25.6-33.9 | 34.3-41.3 | 48 |
| M | 31.5-40.9 | 27.2-35.4 | 35.8-42.9 | 48.8 |
| L | 33.1-42.5 | 28.7-37 | 37.4-44.5 | 49.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 76-100 | 65-86 | 87-105 | 122 |
| M | 80-104 | 69-90 | 91-109 | 124 |
| L | 84-108 | 73-94 | 95-113 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















