| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.2 | 37.4 | 41.3 |
| M | 29.1 | 39.4 | 41.7 |
| L | 31.9 | 42.1 | 42.1 |
| XL | 34.6 | 44.9 | 42.5 |
| 2XL | 37.4 | 47.6 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 69 | 95 | 105 |
| M | 74 | 100 | 106 |
| L | 81 | 107 | 107 |
| XL | 88 | 114 | 108 |
| 2XL | 95 | 121 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























































