| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 36.2 | 33.9 | 38.6 | 31.9 | 15.4 |
| M | 37.8 | 35.4 | 40.2 | 32.3 | 15.7 |
| L | 39.4 | 37 | 41.7 | 32.7 | 16.1 |
| XL | 40.9 | 38.6 | 43.3 | 33.1 | 16.5 |
| 2XL | 42.5 | 40.2 | 44.9 | 33.5 | 16.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 92 | 86 | 98 | 81 | 39 |
| M | 96 | 90 | 102 | 82 | 40 |
| L | 100 | 94 | 106 | 83 | 41 |
| XL | 104 | 98 | 110 | 84 | 42 |
| 2XL | 108 | 102 | 114 | 85 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















