| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37 | 33.9 | 38.6 | 57.1 | 16.9 |
| M | 38.6 | 35.4 | 40.2 | 57.5 | 17.3 |
| L | 40.2 | 37 | 41.7 | 57.9 | 17.7 |
| XL | 41.7 | 38.6 | 43.3 | 58.3 | 18.1 |
| 2XL | 43.3 | 40.2 | 44.9 | 58.7 | 18.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 94 | 86 | 98 | 145 | 43 |
| M | 98 | 90 | 102 | 146 | 44 |
| L | 102 | 94 | 106 | 147 | 45 |
| XL | 106 | 98 | 110 | 148 | 46 |
| 2XL | 110 | 102 | 114 | 149 | 47 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























