| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 35.4 | 49.4 |
| M | 37 | 50.4 |
| L | 38.6 | 51.4 |
| XL | 40.2 | 52.4 |
| 2XL | 43.3 | 53.3 |
| 3XL | 44.9 | 54.3 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 90 | 125.5 |
| M | 94 | 128 |
| L | 98 | 130.5 |
| XL | 102 | 133 |
| 2XL | 110 | 135.5 |
| 3XL | 114 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











