| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| 0XL | 42.1 | 28.7 | 8.5 | 14 |
| XL | 44.1 | 30.7 | 9.1 | 14.4 |
| 2XL | 46.1 | 32.7 | 9.6 | 14.8 |
| 3XL | 48 | 34.6 | 10.2 | 15.2 |
| 4XL | 50 | 36.6 | 10.8 | 15.6 |
| Size(cm) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| 0XL | 107 | 73 | 21.5 | 35.5 |
| XL | 112 | 78 | 23 | 36.5 |
| 2XL | 117 | 83 | 24.5 | 37.5 |
| 3XL | 122 | 88 | 26 | 38.5 |
| 4XL | 127 | 93 | 27.5 | 39.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













