| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 29.1 | 25.2 | 29.5 |
| M | 30.7 | 26.8 | 29.9 |
| L | 33.1 | 29.1 | 30.3 |
| XL | 35.4 | 31.5 | 30.7 |
| 2XL | 37.8 | 33.9 | 31.1 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 74 | 64 | 75 |
| M | 78 | 68 | 76 |
| L | 84 | 74 | 77 |
| XL | 90 | 80 | 78 |
| 2XL | 96 | 86 | 79 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































