| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 34.6 | 28.7 | 39 |
| M | 36.2 | 30.3 | 39.8 |
| L | 38.6 | 32.7 | 40.6 |
| XL | 40.9 | 35 | 41.3 |
| 2XL | 43.3 | 37.4 | 42.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 88 | 73 | 99 |
| M | 92 | 77 | 101 |
| L | 98 | 83 | 103 |
| XL | 104 | 89 | 105 |
| 2XL | 110 | 95 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












