| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 36.2 | 26.8 | 24.4 |
| M | 37.8 | 28.3 | 24.8 |
| L | 40.2 | 302.4 | 25.2 |
| XL | 42.5 | 316.5 | 25.6 |
| 2XL | 44.9 | 3342.5 | 26 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 92 | 68 | 62 |
| M | 96 | 72 | 63 |
| L | 102 | 768 | 64 |
| XL | 108 | 804 | 65 |
| 2XL | 114 | 8490 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































