| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 40.2 | 33.9 | 39.4 | 32.3 | 21.3 | 18.5 |
| M | 41.7 | 35.4 | 40.9 | 32.7 | 21.7 | 18.9 |
| L | 43.3 | 37 | 42.5 | 33.1 | 22 | 19.3 |
| XL | 44.9 | 38.6 | 44.1 | 33.5 | 22.4 | 19.7 |
| 2XL | 46.5 | 40.2 | 45.7 | 33.9 | 22.8 | 20.1 |
| 3XL | 48 | 41.7 | 47.2 | 34.3 | 23.2 | 20.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 102 | 86 | 100 | 82 | 54 | 47 |
| M | 106 | 90 | 104 | 83 | 55 | 48 |
| L | 110 | 94 | 108 | 84 | 56 | 49 |
| XL | 114 | 98 | 112 | 85 | 57 | 50 |
| 2XL | 118 | 102 | 116 | 86 | 58 | 51 |
| 3XL | 122 | 106 | 120 | 87 | 59 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













