| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 24.4 | 33.5 | 14.2 | 22.8 |
| M | 34.6 | 26 | 33.9 | 14.6 | 23.2 |
| L | 36.2 | 27.6 | 34.3 | 15 | 23.6 |
| XL | 37.8 | 29.1 | 34.6 | 15.4 | 24 |
| 2XL | 39.4 | 30.7 | 35 | 15.7 | 24.4 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 62 | 85 | 36 | 58 |
| M | 88 | 66 | 86 | 37 | 59 |
| L | 92 | 70 | 87 | 38 | 60 |
| XL | 96 | 74 | 88 | 39 | 61 |
| 2XL | 100 | 78 | 89 | 40 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









