| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| L | 61 | 43.3 | 35.4 |
| XL | 61.4 | 44.9 | 37.8 |
| 2XL | 61.8 | 46.5 | 40.2 |
| 3XL | 62.2 | 48 | 42.5 |
| 4XL | 62.6 | 49.6 | 44.9 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| L | 155 | 110 | 90 |
| XL | 156 | 114 | 96 |
| 2XL | 157 | 118 | 102 |
| 3XL | 158 | 122 | 108 |
| 4XL | 159 | 126 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















