| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4 | 29.9 | 47.2 |
| M | 26 | 31.5 | 47.6 |
| L | 27.6 | 33.1 | 48 |
| XL | 29.1 | 34.6 | 48.4 |
| 2XL | 30.7 | 36.2 | 48.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62 | 76 | 120 |
| M | 66 | 80 | 121 |
| L | 70 | 84 | 122 |
| XL | 74 | 88 | 123 |
| 2XL | 78 | 92 | 124 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















