| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 41.7 | 40.2 |
| M | 27.2 | 43.7 | 40.6 |
| L | 29.1 | 45.7 | 40.9 |
| XL | 32.3 | 48.8 | 41.3 |
| 2XL | 35.4 | 52 | 41.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 106 | 102 |
| M | 69 | 111 | 103 |
| L | 74 | 116 | 104 |
| XL | 82 | 124 | 105 |
| 2XL | 90 | 132 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































