| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 56.3 | 44.9 | 39 | 24 |
| 2XL | 56.7 | 47.2 | 41.3 | 24.4 |
| 3XL | 57.1 | 49.6 | 43.7 | 24.8 |
| 4XL | 57.5 | 52 | 46.1 | 25.2 |
| 5XL | 57.9 | 54.3 | 48.4 | 25.6 |
| 6XL | 58.3 | 56.7 | 50.8 | 26 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 143 | 114 | 99 | 61 |
| 2XL | 144 | 120 | 105 | 62 |
| 3XL | 145 | 126 | 111 | 63 |
| 4XL | 146 | 132 | 117 | 64 |
| 5XL | 147 | 138 | 123 | 65 |
| 6XL | 148 | 144 | 129 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









