| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.5 | 27.6 | 41.3 |
| M | 34.6 | 28.3 | 41.7 |
| L | 36.6 | 30.3 | 42.1 |
| XL | 38.6 | 32.3 | 42.5 |
| 2XL | 40.6 | 34.3 | 42.9 |
| 3XL | 42.5 | 36.2 | 43.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 85 | 70 | 105 |
| M | 88 | 72 | 106 |
| L | 93 | 77 | 107 |
| XL | 98 | 82 | 108 |
| 2XL | 103 | 87 | 109 |
| 3XL | 108 | 92 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























