| Size(in) | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 34.6 | 26.8 | 36.2 | 46.5 |
| M | 36.2 | 28.3 | 37.8 | 46.9 |
| L | 37.8 | 29.9 | 39.4 | 47.2 |
| XL | 39.4 | 31.5 | 40.9 | 47.6 |
| 2XL | 40.9 | 33.1 | 42.5 | 48 |
| Size(cm) | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 88 | 68 | 92 | 118 |
| M | 92 | 72 | 96 | 119 |
| L | 96 | 76 | 100 | 120 |
| XL | 100 | 80 | 104 | 121 |
| 2XL | 104 | 84 | 108 | 122 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







