| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 32.3 | 26.8 | 37.4 |
| M | 33.9 | 28.3 | 37.8 |
| L | 35.4 | 29.9 | 38.2 |
| XL | 37 | 31.5 | 38.6 |
| 2XL | 38.6 | 33.1 | 39 |
| 3XL | 40.2 | 34.6 | 39.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 82 | 68 | 95 |
| M | 86 | 72 | 96 |
| L | 90 | 76 | 97 |
| XL | 94 | 80 | 98 |
| 2XL | 98 | 84 | 99 |
| 3XL | 102 | 88 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























