| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.1 | 27.6 | 40.9 |
| M | 33.9 | 28.3 | 41.3 |
| L | 35.8 | 30.3 | 41.7 |
| XL | 37.8 | 32.3 | 42.1 |
| 2XL | 39.8 | 34.3 | 42.5 |
| 3XL | 41.7 | 36.2 | 42.9 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 84 | 70 | 104 |
| M | 86 | 72 | 105 |
| L | 91 | 77 | 106 |
| XL | 96 | 82 | 107 |
| 2XL | 101 | 87 | 108 |
| 3XL | 106 | 92 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











