| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 33.1 | 25.2 | 31.9 |
| M | 34.6 | 26.8 | 33.5 |
| L | 36.2 | 28.3 | 35 |
| XL | 37.8 | 29.9 | 36.6 |
| 2XL | 39.4 | 31.5 | 38.2 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 84 | 64 | 81 |
| M | 88 | 68 | 85 |
| L | 92 | 72 | 89 |
| XL | 96 | 76 | 93 |
| 2XL | 100 | 80 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















