| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 31.5 | 51.2 | 32.3 |
| M | 33.1 | 51.6 | 33.9 |
| L | 34.6 | 52 | 35.4 |
| XL | 36.2 | 52.4 | 37 |
| 2XL | 37.8 | 52.8 | 38.6 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| S | 80 | 130 | 82 |
| M | 84 | 131 | 86 |
| L | 88 | 132 | 90 |
| XL | 92 | 133 | 94 |
| 2XL | 96 | 134 | 98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















