| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 35.8 | 28 | 42.1 | 13.8 |
| M | 37.8 | 29.9 | 42.5 | 13.9 |
| L | 40.6 | 32.7 | 42.9 | 13.9 |
| XL | 43.3 | 35.4 | 43.3 | 14 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 90.9 | 71.1 | 106.9 | 35.1 |
| M | 96 | 75.9 | 108 | 35.3 |
| L | 103.1 | 83.1 | 109 | 35.3 |
| XL | 110 | 89.9 | 110 | 35.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























