| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| XS | 28 | 22.4 | 52.6 | 29.5 | 23.2 |
| S | 29.9 | 24.4 | 53.1 | 31.5 | 23.6 |
| M | 31.9 | 26.4 | 53.7 | 33.5 | 24 |
| L | 35 | 29.4 | 54.3 | 36.5 | 24.4 |
| XL | 37.9 | 32.4 | 54.9 | 39.4 | 24.8 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| XS | 71 | 57 | 133.5 | 75 | 59 |
| S | 76 | 62 | 135 | 80 | 60 |
| M | 81 | 67 | 136.5 | 85 | 61 |
| L | 88.8 | 74.8 | 138 | 92.6 | 62 |
| XL | 96.2 | 82.2 | 139.5 | 100.2 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









