| Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 39.4 | 41.7 | 44.7 | 15.3 |
| M | 41.3 | 43.7 | 45.3 | 15.7 |
| L | 43.3 | 45.7 | 45.9 | 16.2 |
| XL | 45.3 | 47.6 | 46.5 | 16.7 |
| 2XL | 47.2 | 49.6 | 47 | 17.2 |
| 3XL | 49.2 | 51.6 | 47.6 | 17.7 |
| 4XL | 51.2 | 53.5 | 48.2 | 18.2 |
| 5XL | 53.1 | 55.5 | 48.8 | 18.7 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 100 | 106 | 113.5 | 38.8 |
| M | 105 | 111 | 115 | 40 |
| L | 110 | 116 | 116.5 | 41.2 |
| XL | 115 | 121 | 118 | 42.5 |
| 2XL | 120 | 126 | 119.5 | 43.8 |
| 3XL | 125 | 131 | 121 | 45 |
| 4XL | 130 | 136 | 122.5 | 46.2 |
| 5XL | 135 | 141 | 124 | 47.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























