| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | 0 | 0 | 0 | 0 | |
| L | 0 | 0 | 0 | 0 | 0 | |
| XL | 44.9 | 39 | 0 | 56.3 | 0 | 0 |
| 2XL | 47.2 | 41.3 | 0 | 56.7 | 0 | 0 |
| 3XL | 49.6 | 43.7 | 0 | 57.1 | 0 | 0 |
| 4XL | 52 | 46.1 | 0 | 57.5 | 0 | 0 |
| 5XL | 54.3 | 48.4 | 0 | 57.9 | 0 | 0 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 0 | 0 | 0 | 0 | 0 | |
| M | 0 | 0 | 0 | 0 | 0 | |
| L | 0 | 0 | 0 | 0 | 0 | |
| XL | 114 | 99 | 0 | 143 | 0 | 0 |
| 2XL | 120 | 105 | 0 | 144 | 0 | 0 |
| 3XL | 126 | 111 | 0 | 145 | 0 | 0 |
| 4XL | 132 | 117 | 0 | 146 | 0 | 0 |
| 5XL | 138 | 123 | 0 | 147 | 0 | 0 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















