| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 32.3 | 26.8 | 33.9 | 44.9 | 15.7 |
| M | 33.9 | 28.3 | 35.4 | 45.3 | 16.1 |
| L | 35.4 | 29.9 | 37 | 45.7 | 16.5 |
| XL | 37 | 31.5 | 38.6 | 46.1 | 16.9 |
| 2XL | 38.6 | 33.1 | 40.2 | 46.5 | 17.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 82 | 68 | 86 | 114 | 40 |
| M | 86 | 72 | 90 | 115 | 41 |
| L | 90 | 76 | 94 | 116 | 42 |
| XL | 94 | 80 | 98 | 117 | 43 |
| 2XL | 98 | 84 | 102 | 118 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































