| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.9 | 28.7 | 51.2 |
| M | 35.4 | 30.3 | 51.6 |
| L | 37.8 | 32.7 | 52 |
| XL | 40.2 | 35 | 52.4 |
| 2XL | 42.5 | 37.4 | 52.8 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 86 | 73 | 130 |
| M | 90 | 77 | 131 |
| L | 96 | 83 | 132 |
| XL | 102 | 89 | 133 |
| 2XL | 108 | 95 | 134 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















