| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 37 | 28.7 | 39.4 | 47.2 |
| M | 38.6 | 30.3 | 40.9 | 47.6 |
| L | 40.9 | 32.7 | 43.3 | 48 |
| XL | 43.3 | 35 | 45.7 | 48.4 |
| 2XL | 45.7 | 37.4 | 48 | 48.8 |
| 3XL | 48 | 39.8 | 50.4 | 49.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 94 | 73 | 100 | 120 |
| M | 98 | 77 | 104 | 121 |
| L | 104 | 83 | 110 | 122 |
| XL | 110 | 89 | 116 | 123 |
| 2XL | 116 | 95 | 122 | 124 |
| 3XL | 122 | 101 | 128 | 125 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








































