| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 26.8 | 34.6 | 49.2 | 15.4 |
| M | 34.6 | 27.6 | 35.4 | 49.6 | 15.7 |
| L | 36.6 | 29.5 | 37.4 | 50 | 16.1 |
| XL | 38.6 | 31.5 | 39.4 | 50.4 | 16.5 |
| 2XL | 40.6 | 33.5 | 41.3 | 50.8 | 16.9 |
| 3XL | 42.5 | 35.4 | 43.3 | 51.2 | 17.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 68 | 88 | 125 | 39 |
| M | 88 | 70 | 90 | 126 | 40 |
| L | 93 | 75 | 95 | 127 | 41 |
| XL | 98 | 80 | 100 | 128 | 42 |
| 2XL | 103 | 85 | 105 | 129 | 43 |
| 3XL | 108 | 90 | 110 | 130 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










































