| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 46.5 | 38.6 | 323.2 | 7.1 | 40.2 |
| XL | 46.9 | 40.9 | 325.6 | 7.5 | 42.5 |
| 2XL | 47.2 | 43.3 | 328 | 7.9 | 44.9 |
| 3XL | 47.6 | 45.7 | 330.3 | 8.3 | 47.2 |
| 4XL | 48 | 48 | 332.7 | 8.7 | 49.6 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 118 | 98 | 821 | 18 | 102 |
| XL | 119 | 104 | 827 | 19 | 108 |
| 2XL | 120 | 110 | 833 | 20 | 114 |
| 3XL | 121 | 116 | 839 | 21 | 120 |
| 4XL | 122 | 122 | 845 | 22 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











