| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 29.9-37 | 26-29.9 | 32.3-39.4 | 9.1 | 12.4 |
| M | 31.5-38.6 | 27.6-31.5 | 33.9-40.9 | 9.3 | 12.8 |
| L | 33.1-40.2 | 29.1-33.1 | 35.4-42.5 | 9.4 | 13.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 76-94 | 66-76 | 82-100 | 23 | 31.5 |
| M | 80-98 | 70-80 | 86-104 | 23.5 | 32.5 |
| L | 84-102 | 74-84 | 90-108 | 24 | 33.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















