| Size(in) | Bust | Length |
|---|---|---|
| S | 35.4 | 54.7 |
| M | 37 | 55.1 |
| L | 39.4 | 55.5 |
| XL | 41.7 | 55.9 |
| 2XL | 44.1 | 56.3 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 90 | 139 |
| M | 94 | 140 |
| L | 100 | 141 |
| XL | 106 | 142 |
| 2XL | 112 | 143 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























