| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 32.3 | 24 |
| M | 33.9 | 24.8 |
| L | 35.4 | 25.6 |
| XL | 37 | 26.4 |
| 2XL | 38.6 | 27.2 |
| 3XL | 40.2 | 28 |
| 4XL | 41.7 | 28.7 |
| 5XL | 43.3 | 29.5 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 82 | 61 |
| M | 86 | 63 |
| L | 90 | 65 |
| XL | 94 | 67 |
| 2XL | 98 | 69 |
| 3XL | 102 | 71 |
| 4XL | 106 | 73 |
| 5XL | 110 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















