| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.2-31.5 | 31.5-37.8 | 15.7 | 34.6 |
| M | 35.4 | 26.8-33.1 | 33.1-39.4 | 16.1 | 35.4 |
| L | 37 | 28.3-34.6 | 34.6-40.9 | 16.5 | 36.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 86 | 64-80 | 80-96 | 40 | 88 |
| M | 90 | 68-84 | 84-100 | 41 | 90 |
| L | 94 | 72-88 | 88-104 | 42 | 92 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































